loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 5.49 2.12 22.65
Equity-Adani Ports Mar 31, 2024 5.37 2.07 -2.18
Equity-Larsen & Toubro Mar 31, 2024 5.33 2.05 14.44
Equity-Bajaj Finserv Mar 31, 2024 5.31 2.04 14.82
Equity-NTPC Mar 31, 2024 5.30 2.04 10.58
Equity-Adani Enterp. Mar 31, 2024 5.27 2.03 2.90
Equity-Grasim Inds Mar 31, 2024 5.27 2.03 7.35
Equity-IndusInd Bank Mar 31, 2024 5.27 2.03 15.34
Equity-Tata Steel Mar 31, 2024 5.26 2.03 11.98
Equity-Titan Company Mar 31, 2024 5.26 2.03 11.25
Equity-Hindalco Inds. Mar 31, 2024 5.24 2.02 12.27
Equity-M & M Mar 31, 2024 5.24 2.02 12.88
Equity-Bajaj Auto Mar 31, 2024 5.24 2.02 -5.43
Equity-Maruti Suzuki Mar 31, 2024 5.24 2.02 12.93
Equity-Reliance Industr Mar 31, 2024 5.23 2.02 1.19
Equity-Nestle India Mar 31, 2024 5.22 2.01 14.00
Equity-O N G C Mar 31, 2024 5.22 2.01 -8.20
Equity-B P C L Mar 31, 2024 5.21 2.01 0.19
Equity-HDFC Life Insur. Mar 31, 2024 5.20 2.00 23.20
Equity-Axis Bank Mar 31, 2024 5.20 2.00 13.91
Equity-Tata Motors Mar 31, 2024 5.19 2.00 -9.56
Equity-Shriram Finance Mar 31, 2024 5.19 2.00 0.00
Equity-Cipla Mar 31, 2024 5.18 2.00 2.14
Equity-Britannia Inds. Mar 31, 2024 5.18 1.99 11.52
Equity-Hero Motocorp Mar 31, 2024 5.17 1.99 -2.69
Equity-Eicher Motors Mar 31, 2024 5.17 1.99 16.31
Equity-St Bk of India Mar 31, 2024 5.17 1.99 10.08
Equity-Sun Pharma.Inds. Mar 31, 2024 5.16 1.99 -2.84
Equity-UltraTech Cem. Mar 31, 2024 5.16 1.99 8.84
Equity-JSW Steel Mar 31, 2024 5.16 1.99 14.93
Equity-Kotak Mah. Bank Mar 31, 2024 5.15 1.99 13.96
Equity-Coal India Mar 31, 2024 5.15 1.98 -0.66
Equity-Power Grid Corpn Mar 31, 2024 5.15 1.98 -0.89
Equity-Divi`s Lab. Mar 31, 2024 5.15 1.98 15.91
Equity-HDFC Bank Mar 31, 2024 5.14 1.98 26.61
Equity-Hind. Unilever Mar 31, 2024 5.14 1.98 14.63
Equity-ICICI Bank Mar 31, 2024 5.14 1.98 6.44
Equity-Asian Paints Mar 31, 2024 5.14 1.98 25.68
Equity-ITC Mar 31, 2024 5.12 1.97 13.31
Equity-SBI Life Insuran Mar 31, 2024 5.12 1.97 9.16
Equity-Apollo Hospitals Mar 31, 2024 5.11 1.97 -3.04
Equity-Bharti Airtel Mar 31, 2024 5.10 1.96 -6.90
Equity-Infosys Mar 31, 2024 5.09 1.96 1.22
Equity-Dr Reddy`s Labs Mar 31, 2024 5.09 1.96 0.18
Equity-TCS Mar 31, 2024 5.08 1.96 8.12
Equity-HCL Technologies Mar 31, 2024 5.08 1.96 0.54
Equity-Tech Mahindra Mar 31, 2024 5.07 1.95 4.21
Equity-LTIMindtree Mar 31, 2024 5.06 1.95 24.32
Equity-Wipro Mar 31, 2024 5.05 1.95 6.28
Equity-Tata Consumer Mar 31, 2024 5.01 1.93 -3.51
Reverse Repo-C C I Mar 31, 2024 0.73 0.28 48.96
Net CA & Others-Net CA & Others Mar 31, 2024 -0.40 -0.15 0.00