loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Consumer Mar 31, 2025 7.49 2.08 -3.17
Equity-Bajaj Finserv Mar 31, 2025 7.49 2.08 -13.75
Equity-Trent Mar 31, 2025 7.45 2.07 50.06
Equity-Hero Motocorp Mar 31, 2025 7.44 2.06 19.59
Equity-IndusInd Bank Mar 31, 2025 7.40 2.05 -3.65
Equity-HDFC Life Insur. Mar 31, 2025 7.39 2.05 5.23
Equity-O N G C Mar 31, 2025 7.38 2.05 8.86
Equity-Grasim Inds Mar 31, 2025 7.37 2.04 9.73
Equity-UltraTech Cem. Mar 31, 2025 7.31 2.03 14.43
Equity-Larsen & Toubro Mar 31, 2025 7.30 2.02 15.88
Equity-Bharat Electron Mar 31, 2025 7.29 2.02 20.81
Equity-Asian Paints Mar 31, 2025 7.28 2.02 4.60
Equity-HDFC Bank Mar 31, 2025 7.28 2.02 4.12
Equity-ICICI Bank Mar 31, 2025 7.28 2.02 8.49
Equity-Titan Company Mar 31, 2025 7.28 2.02 8.71
Equity-Bharti Airtel Mar 31, 2025 7.27 2.01 2.39
Equity-JSW Steel Mar 31, 2025 7.26 2.01 -3.34
Equity-Kotak Mah. Bank Mar 31, 2025 7.26 2.01 -7.52
Equity-Adani Ports Mar 31, 2025 7.26 2.01 16.78
Equity-Jio Financial Mar 31, 2025 7.25 2.01 0.00
Equity-ITC Mar 31, 2025 7.25 2.01 21.15
Equity-Coal India Mar 31, 2025 7.25 2.01 5.01
Equity-St Bk of India Mar 31, 2025 7.24 2.01 18.16
Equity-Nestle India Mar 31, 2025 7.24 2.01 -1.65
Equity-Adani Enterp. Mar 31, 2025 7.24 2.01 14.69
Equity-Power Grid Corpn Mar 31, 2025 7.24 2.01 23.85
Equity-Apollo Hospitals Mar 31, 2025 7.22 2.00 19.86
Equity-Hind. Unilever Mar 31, 2025 7.21 2.00 6.29
Equity-SBI Life Insuran Mar 31, 2025 7.21 2.00 -1.75
Equity-Reliance Industr Mar 31, 2025 7.20 2.00 0.91
Equity-Bajaj Finance Mar 31, 2025 7.16 1.98 -20.89
Equity-TCS Mar 31, 2025 7.15 1.98 18.41
Equity-Axis Bank Mar 31, 2025 7.15 1.98 4.82
Equity-Eicher Motors Mar 31, 2025 7.14 1.98 -0.62
Equity-Hindalco Inds. Mar 31, 2025 7.14 1.98 -2.11
Equity-Tata Steel Mar 31, 2025 7.14 1.98 1.03
Equity-Bajaj Auto Mar 31, 2025 7.14 1.98 10.95
Equity-Sun Pharma.Inds. Mar 31, 2025 7.13 1.98 14.00
Equity-HCL Technologies Mar 31, 2025 7.11 1.97 18.69
Equity-NTPC Mar 31, 2025 7.07 1.96 5.08
Equity-Tech Mahindra Mar 31, 2025 7.07 1.96 11.64
Equity-M & M Mar 31, 2025 7.07 1.96 12.55
Equity-Dr Reddy`s Labs Mar 31, 2025 7.05 1.95 18.31
Equity-Maruti Suzuki Mar 31, 2025 7.04 1.95 -11.15
Equity-Wipro Mar 31, 2025 7.02 1.95 6.69
Equity-Shriram Finance Mar 31, 2025 7.01 1.94 -7.97
Equity-Infosys Mar 31, 2025 7.00 1.94 9.39
Equity-Eternal Ltd Mar 31, 2025 6.98 1.93 0.00
Equity-Cipla Mar 31, 2025 6.92 1.92 1.42
Equity-Tata Motors Mar 31, 2025 6.89 1.91 13.73
Reverse Repo-C C I Mar 31, 2025 4.55 1.26 435.39
Net CA & Others-Net CA & Others Mar 31, 2025 -4.26 -1.18 0.00